Main information about Iraq
| Country name | Republic of Iraq |
|---|---|
| The capital | Baghdad |
| Continent | Asia |
| Area | 437,072 km 2 |
| Population (2017) | million |
| The main language (official) | Arabic |
| Currency | Iraqi Dinar |
| Economic indicators (2017) | Iraq USD |
|---|---|
| GDP (billion) Growth in GDP (%) | 192.4 -2.1 |
| GDP per capita (thousand) | 16.7 |
| Gross nation saving as % of GDP (%) | 19 |
| Inflation rate (%) | 0.1 |
| Labor force (million) | 8.9 |
| Current account balance (billion) | 4.344 |
| Public revenue (billion) | 68.71 |
| Budget deficit as % of GDP (%) | -4.2 |
| Public debt as % of GDP (%) | 59.7 |
| Reserves of foreign exchange and gold (billion) | 48.88 |
| Export (billion) | 61.4 |
| Import (billion) | 39.47 |
| External debt (billion) | 73.02 |
Source: world Bank
hsikg\gfj\f
| Year | Foreign Direct Investment (million USD) |
|---|---|
| 2014 | -10,176 |
| 2015 | -7,574 |
| 2016 | -6,256 |
| 2017 | -5,032 |
Source: United Nations Conference on Trade and Development (UNCTAD)
International trade between Iraq and Jordan (2015-2017)
| year | Export Million USD | Import Million USD | Total trade Million USD | Trade balance Million USD |
|---|---|---|---|---|
| 2015 | 0.976 | 749.5 | 750.5 | -748.5 |
| 2016 | 2.8 | 497.6 | 500.4 | -494.8 |
| 2017 | 1.7 | 541.9 | 543.6 | -540.2 |
Source: international trade center.
| The most critical Iraqi export to Jordan 2017 | Export value Million USD |
|---|---|
| Agricultural products | 1.3 |
| The most critical Iraqi import from Jordan 2017 | Import value Million USD |
| Pharmaceutical products | 87 |
| Machinery and electrical equipment | 70.8 |
| Fertilizers | 63.4 |
| Plastic and its products | 59.7 |
| Soap and its products | 56.6 |
Source: international trade center.
GDP growth in Iraq slowed to 1.1% in 2017, a marked decline compared to the previous two years as consumption and domestic investment declined due to civil violence and the slow oil market. The Iraqi government received the third tranche of funding from its 2016 Preparedness Agreement with the International Monetary Fund in August 2017, which aims to stabilize its financial resources by promoting improved financial management, economic reform and cost reduction. In addition, in late 2017, Iraq received more than $ 1.4 billion in funding from international lenders, part of which was generated by issuing $ 1 billion worth of bonds for reconstruction and rehabilitation in the liberated areas of Dahesh.
The main investment and diversification of the sector are key to long-term economic development in Iraq and require an enhanced business climate while strengthening legal and regulatory oversight to enhance private sector participation. The state-controlled oil sector dominates the oil sector, which provides nearly 85% of revenues Government and 80% of foreign exchange earnings, a major determinant of the economy's wealth.
Iraq is making slow progress in enacting laws and developing institutions to implement economic policy and political reforms are still needed to soothe investor fears about uncertain business climate. The Government of Iraq is keen to attract more foreign direct investment, but faces a number of obstacles.
Iraq has the potential to be prosperous with its long commercial history, deep commercial traditions and vast natural resources as it has the world's second-largest proven oil reserves.